
|
|
||||||||||||||||||
|
|
||
Pagrindinė informacija |
||
| Prekės kategorija | Atsarginio maitinimo šaltiniai | |
| Garantija | 24 mėn. | |
| Gamintojas | PCM | |
| Pavadinimas | PCM UPS BNT-1500AP USB | |
Informacija |
||
| Įspėjamieji garsai | Battery Back-up Slow beeping sound (about 0.47 Hz) Battery Low Rapid beeping sound (about 1.824 Hz) Overload Continuously beeping sound | |
| Baterija | Type Sealed, maintenance-free lead acid batteries with 3-6 years typical lifetime Typical Recharge Time 6 hours (to 90% of full capacity) Back-up Time (a PC with 15 | |
| Talpa | 1500VA | |
| Įvedimas | Voltage 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 25% at line input Frequency 50 or 60 Hz +/- 10% (auto sensing) | |
| Sąsaja | NEMA 5-15R(115V) / IEC 320 female appliance coupler (220V) RS232 | |
| Išvedimas | Voltage (on battery) Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% Frequency (on battery) 50 or 60 Hz +/-1Hz Voltage Regulation( AVR) AVR automatically increase output voltage 15% above input voltage if -9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal Transfer Time 2 / 4 milliseconds, including detection time | |
| Apsauga | Fuse or circuit breaker for overload & short circuit protection UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | |
| Tipas | Line Interactive | |
Papildoma gamintojo informacija |
||
| Gamintojo tinklalapis | ||
Pastabos |
||
| * Tikroji prekės išvaizda gali skirtis nuo pavaizduotos paveikslėlyje. | ||
| ** Paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje. | ||
Turite klausimų, pastabų apie prekę? Spauskite čia |
||
|
|
||
Komentuok!